School Day Timings
The School Week
Higham Lane School operates a two-week timetable, which alternates between Week A and Week B. Due to the Covid situation we are using new timings to allow for better isolation between Year Group bubbles around the site. The start times of each period can be found below:
Timings valid for Remote Learning (started January 2021):
Year 7 and 8
Monday, Tuesday, Thursday and Friday
Lesson 1 | 09.15 |
Lesson 2 | 10.15 |
Lesson 3 | 11.35 |
Lesson 4 | 12.30 |
Lesson 5 | 14:05 |
Wednesday
Lesson 1 | 09.15 |
Lesson 2 | 10.10 |
Lesson 3 | 11.25 |
Lesson 4 | 12.20 |
Lesson 5 | 13.55 |
Year 9, 10, 11, 12 and 13
Monday, Tuesday, Thursday and Friday
Lesson 1 | 09.15 |
Lesson 2 | 10.15 |
Lesson 3 | 11.35 |
Lesson 4 | 13.10 |
Lesson 5 | 14.05 |
Wednesday
Lesson 1 | 09.15 |
Lesson 2 | 10.10 |
Lesson 3 | 11.25 |
Lesson 4 | 13.00 |
Lesson 5 | 13.55 |
Timings valid when lockdown ends:
Monday, Tuesday, Thursday and Friday
Year Group |
Arrival on Site/Form Time |
Period 1 | Period 2 | Break | Period 3 | Period 4 /lunch | Period 4 /lunch | Period 5 | Dismissal |
---|---|---|---|---|---|---|---|---|---|
Yr7 | 8.40-9.10 | 9.15-10.10 | 10.15-11.10 | 11.15-11.30 | 11.35-12.25 | P4 - 12.30-13.20 | lunch - 13.25-14.00 | 14.05 | 14.55 |
Yr8 | 8.40-9.10 | 9.15-10.10 | 10.15-11.10 | 11.15-11.30 | 11.35-12.25 | P4 - 12.30-13.20 | lunch - 13.25-14.00 | 14.05 | 15.05 |
Yr9 | 8.40-9.10 | 9.15-10.10 | 10.15-11.10 | 11.15-11.30 | 11.35-12.25 | lunch - 12.30-13.05 | P4 - 13.10-14.00 | 14.05 | 14.55 |
Yr10 | 8.50-9.10 | 9.15-10.10 | 10.15-11.10 | 11.15-11.30 | 11.35-12.25 | lunch - 12.30-13.05 | P4 - 13.10-14.00 | 14.05 | 15.05 |
Yr11 | 8.50-9.10 | 9.15-10.10 | 10.15-11.10 | 11.15-11.30 | 11.35-12.25 | lunch - 12.30-13.05 | P4 - 13.10-14.00 | 14.05 | 15.05 |
Yr12/13 | 8.55-9.10 | 9.15-10.10 | 10.15-11.10 | 11.15-11.30 | 11.35-12.25 | lunch - 12.30-13.05 | P4 - 13.10-14.00 | 14.05 | 15.05 |
Wednesday
Year Group |
Arrival on Site/Form Time |
Period 1 | Period 2 | Break | Period 3 | Period 4 /lunch | Period 4 /lunch | Period 5 | Dismissal |
---|---|---|---|---|---|---|---|---|---|
Yr7 | 8.40-9.10 | 9.15-10.05 | 10.10-11.00 | 11.05-11.20 | 11.25-12.15 | P4 - 12.20-13.10 | lunch - 13.15-13.50 | 13.55 |
14.45 |
Yr8 | 8.40-9.10 | 9.15-10.05 | 10.10-11.00 | 11.05-11.20 | 11.25-12.15 | P4 - 12.20-13.10 | lunch - 13.15-13.50 | 13.55 | 14.55 |
Yr9 | 8.40-9.10 | 9.15-10.05 | 10.10-11.00 | 11.05-11.20 | 11.25-12.15 | lunch - 12.20.12.55 | P4 - 13.00-13.50 | 13.55 | 14.45 |
Yr10 | 8.50-9.10 | 9.15-10.05 | 10.10-11.00 | 11.05-11.20 | 11.25-12.15 | lunch - 12.20.12.55 | P4 - 13.00-13.50 | 13.55 | 14.55 |
Yr11 | 8.50-9.10 | 9.15-10.05 | 10.10-11.00 | 11.05-11.20 | 11.25-12.15 | lunch - 12.20.12.55 | P4 - 13.00-13.50 | 13.55 | 14.55 |
Yr12/13 | 8.55-9.10 | 9.15-10.05 | 10.10-11.00 | 11.05-11.20 | 11.25-12.15 | lunch - 12.20.12.55 | P4 - 13.00-13.50 | 13.55 | 14.55 |
Emergency School Closure Procedure
In the event of adverse weather and/or hazardous travelling conditions, Higham Lane School would like to outline its Emergency School Closure Procedure.
The School does its utmost to keep parents and carers informed at the earliest opportunity regarding an emergency closure. Therefore, information can be obtained from a number of sources.
Keeping you Updated
This is done in three main ways:
- Text message to parents'/carers' mobile phones via the School's `PS Engage/MyEd' messenger system.
- The Higham Lane School website & Higham Lane School's Twitter account @HighamLane
- Local radio - BBC Coventry & Warwickshire (94.8 FM/103.7FM/104FM), Free Radio (97 FM/102.9 FM) and Oak FM (107.9 FM).
Closing a school is never an easy option so, before making the decision to close, the Headteacher will undertake a rigorous risk assessment and decide if there is significant risk of severe injury, ill health or inability to comply with relevant legislation.
A decision is taken on the basis of weather forecasts and on-the-spot observations, and this is why closures are often decided on the morning itself.
A full list of school closures for the area can be found at www.warwickshire.gov.uk/schoolclosures
Bad Weather Journeys
In the event of the School remaining open when roads are potentially dangerous, please take great care on your journey. If you feel your child is at risk or danger travelling to and from school, or you consider the journey to be too dangerous for yourselves, please keep him/her at home.
If you are able to transport your child to school, please take care in hazardous conditions. Leave yourself plenty of time and be considerate when dropping off and picking up pupils as roads around the School can become congested at peak times.